BMW (Bio Medical Waste)


Bio Hazard


Jabalpur Hospital & Research centre
Bio Medical waste Record Monthly Statement 2018
Month  Red Weight/Kg Blue Weight/Kg Yellow Weight/Kg Total Bags Total Weight
Jan-19 352 1462 183 1664 304 1508 839 4634
Feb-19 328 2182 178 2298 253 1703 759 6183
Mar-19 360 2058 188 1747 258 2357 806 6162
Apr-19 371 1907 196 2251 253 1595 820 5753
May-19 465 2825 264 3393 330 1871 1059 8089
Jun-19 373 2081 179 2241 272 1709 824 6031
Jul-19 417 2022 186 1768 364 1884 967 5674
Aug-19 541 2619 254 1950 417 2065 1212 6634
Sep-19 364 1906 239 1913 420 2015 1023 5834
Oct-19 519 2428 244 2327 369 1869 1132 6624
Nov-19 425 2398 236 1450 339 1978 1000 5826
Dec-19 381 2061 277 1582 396 2014 1054 5657
Total 4896 25949 2624 24584 3975 22568 11495 73101
S. No. Colour No. of Bags Weight Kg
1 Red 4896 25949
2 Blue 2624 24584
3 Yellow 3975 22568

Jabalpur Hospital & Research centre
Bio Medical waste Record Monthly Statement 2019
Month  Red Weight/Kg Blue Weight/Kg Yellow Weight/Kg Total Bags Total Weight
Jan-19 137 722 62 362 125 1707 324 2791
Feb-19 183 265 158 589 210 1049 551 1903
Mar-19 163 991 82 339 123 1057 368 2387
Apr-19 354 1485 166 1164 251 1336 771 3985
May-19 520 1837 262 1106 410 2651 1192 5594
Jun-19 375 1537 227 802 248 620 850 2959
Jul-19 469 2099 330 2471 289 1662 1088 6232
Aug-19 527 2095 366 2761 491 2283 1384 7139
Sep-19 472 1610 330 2694 469 2146 1271 6450
Oct-19 560 1820 429 2457 703 2554 1692 6831
Nov-19 340 1531 220 1689 241 1502 801 4722
Dec-19 542 2297 302 2100 443 2220 1287 6617
Total 4642 18289 2934 18534 4003 20787 11579 57610
S. No. Colour No. of Bags Weight Kg
1 Red 4642 18289
2 Blue 2934 18534
3 Yellow 4003 20787

Jabalpur Hospital & Research centre
Bio Medical waste Record Monthly Statement 2020
Month  Red Weight/Kg Blue Weight/Kg Yellow Weight/Kg Total Bags Total Weight
Jan-20 105 530 90 466 94 600 289 1596
Feb-20 24 271 24 313 25 248 73 832
Mar-20 104 506 95 506 95 609 294 1621
Apr-20 89 493 87 511 89 528 265 1531
May-20 61 966 132 1395 104 1278 297 3639
Jun-20 122 1057 140 1192 99 1207 361 3456
Jul-20                
Aug-20                
Sep-20                
Oct-20                
Nov-20                
Dec-20                
Total 505 3822.01 568 4383.29 506 4470.08 1579 12675.38
S. No. Colour No. of Bags Weight Kg
1 Red 505 3822.01
2 Blue 568 4383.29
3 Yellow 506 4470.08

Jabalpur Hospital & Research centre
Bio Medical waste Record Monthly Statement 2021
Month  Red Weight/Kg Blue Weight/Kg Yellow Weight/Kg Total Bags Total Weight
Jan-21 49 309 34 295 42 291 125 895
Feb-21 130 589 80 582 151 742 361 1914
Mar-21 61 966 142 1395 109 1278 312 3639
Apr-21 229 1377 108 939 186 1084 523 3389
May-21 145 1017 106 996 179 1043 430 3057
Jun-21 261 1703 146 1366 281 1680 688 4750
Jul-21 254 1742 149 1445 271 1696 674 4884
Aug-21 30 588 29 874 54 728 115 2195
Sep-21 41 1090 41 1545 66 1129 152 3778
Oct-21 187 353 199 510 148 358 540 1221
Nov-21 56 913 115 1326 100 1216 271 3455
Dec-21 88 1042 115 1143 105 1037 297 3222
Total 1531 11689 1264 12416 1692 12282 4488 36399

Jabalpur Hospital & Research centre
Bio Medical waste Record Monthly Statement 2022
Month  Red Weight/Kg Blue Weight/Kg Yellow Weight/Kg Total Bags Total Weight
Jan-22 123 441 110 584 156 484 389 1509
Feb-22 110 320 103 416 162 352 375 1088
Mar-22 95 361 91 410 116 340 302 1111
Apr-22 122 1155 140 1192 99 1207 363 3556
May-22 90 394 84 428 115 362 292 1184
Jun-22 82 380 89 451 103 335 274 1166
Jul-22 96 349 113 418 116 325 325 1092
Aug-22 61 966 132 1395 104 1278 297 3639
Sep-22 70 238 86 298 85 312 241 848
Oct-22 79 427 84 470 89 561 252 1458
Nov-22 80 504 80 457 83 566 273 1527
Dec-22 91 298 82 285 92 347 265 930
Total 1099 5833 1194 6804 1320 6468 3648 19107